|
44089 Vermilion ZIP Code Guide
|
44089 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44089
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Vermilion, Ohio 44089
Population Age & Sex Range for Vermilion, Ohio 44089
| Total Population: | 16161 |
| Male Population: | 7912 |
| Male < 1: | 130 |
| Male 1: | 95 |
| Male 2: | 93 |
| Male 3: | 90 |
| Male 4: | 113 |
| Male 5: | 92 |
| Male 6: | 94 |
| Male 7: | 138 |
| Male 8: | 136 |
| Male 9: | 110 |
| Male 10: | 152 |
| Male 11: | 110 |
| Male 12: | 136 |
| Male 13: | 106 |
| Male 14: | 108 |
| Male 15: | 102 |
| Male 16: | 175 |
| Male 17: | 124 |
| Male 18: | 94 |
| Male 19: | 43 |
| Male 20: | 88 |
| Male 21: | 61 |
| Male 22-24: | 207 |
| Male 25-29: | 423 |
| Male 30-34: | 549 |
| Male 35-39: | 534 |
| Male 40-44: | 671 |
| Male 45-49: | 638 |
| Male 50-54: | 680 |
| Male 55-59: | 566 |
| Male 60-61: | 203 |
| Male 62-64: | 180 |
| Male 65-66: | 139 |
| Male 67-69: | 183 |
| Male 70-74: | 227 |
| Male 75-79: | 202 |
| Male 80-84: | 40 |
| Male 85 & Over: | 80 |
|
| Female Population: | 8249 |
| Female < 1: | 80 |
| Female 1: | 99 |
| Female 2: | 66 |
| Female 3: | 108 |
| Female 4: | 98 |
| Female 5: | 68 |
| Female 6: | 141 |
| Female 7: | 134 |
| Female 8: | 124 |
| Female 9: | 90 |
| Female 10: | 122 |
| Female 11: | 148 |
| Female 12: | 116 |
| Female 13: | 106 |
| Female 14: | 126 |
| Female 15: | 132 |
| Female 16: | 128 |
| Female 17: | 104 |
| Female 18: | 83 |
| Female 19: | 61 |
| Female 20: | 71 |
| Female 21: | 76 |
| Female 22-24: | 209 |
| Female 25-29: | 456 |
| Female 30-34: | 476 |
| Female 35-39: | 731 |
| Female 40-44: | 603 |
| Female 45-49: | 672 |
| Female 50-54: | 703 |
| Female 55-59: | 550 |
| Female 60-61: | 190 |
| Female 62-64: | 224 |
| Female 65-66: | 148 |
| Female 67-69: | 180 |
| Female 70-74: | 227 |
| Female 75-79: | 181 |
| Female 80-84: | 229 |
| Female 85 & Over: | 189 |
|
|
|
|
Ethnic Makeup of Vermilion, Ohio 44089
| Total Population: | 16161 |
| White: | 15884 |
| Black: | 15 |
| Asian: | 63 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 141 |
| Other: | 49 |
|
|
Housing Statistics for Vermilion, Ohio 44089
| Total: | 16015 |
| Own: | 13337 |
| Rent: | 2678 |
|
|
Education Level for Residents of Vermilion, Ohio 44089
| Total Population: | 11074 |
| Male: | 5315 |
| No School: | 30 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 17 |
| 7th - 8th: | 146 |
| 9th: | 126 |
| 10th: | 146 |
| 11th: | 163 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 1905 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 585 |
| 1 or More Years College, No Degree: | 783 |
| Associates: | 290 |
| Bachelors: | 627 |
| Doctorate: | 42 |
| Masters: | 256 |
|
| Female: | 5759 |
| No School: | 13 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 19 |
| 7th - 8th: | 59 |
| 9th: | 113 |
| 10th: | 239 |
| 11th: | 184 |
| 12th, No Diploma: | 94 |
| High School Graduate: | 2235 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 588 |
| 1 or More Years College, No Degree: | 778 |
| Associates: | 470 |
| Bachelors: | 636 |
| Doctorate: | 16 |
| Masters: | 249 |
|
|
|
Economic Statistics for Vermilion, Ohio 44089
| Employed Civilian Males: | 4229 |
| Unemployed Civilian Males: | 199 |
| Male Over 16 In Labor Force: | 4428 |
| Male Over 16 Not In Labor Force: | 1679 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3636 |
| Unemployed Civilian Females: | 165 |
| Female Over 16 In Labor Force: | 3801 |
| Female Over 16 Not In Labor Force: | 2690 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7774 |
| Work At Home: | 204 |
| Over 16, Doesn't Work At Home: | 7570 |
| Family Income Below Poverty: | 169 |
| Household Income Below Poverty: | 312 |
| Married Couple Below Poverty: | 72 |
| Median Family Income: | $58472 |
| Median Household Income: | $51290 |
| Per Capita Income: | $23610 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 357 |
| 5 to 9 Minutes: | 917 |
| 10 to 14 Minutes: | 886 |
| 15 to 19 Minutes: | 991 |
| 20 to 24 Minutes: | 1117 |
| 25 to 29 Minutes: | 712 |
| 30 to 35 Minutes: | 1148 |
| 36 to 39 Minutes: | 238 |
| 40 to 44 Minutes: | 269 |
| 45 to 59 Minutes: | 651 |
| 60 to 89 Minutes: | 191 |
| 90 Minutes or More: | 93 |
|
|
Veterans Status for Residents of Vermilion, Ohio 44089
| Total Males: | 5808 |
| Male 18 to 64 | 4937 |
| Male Civilian 18 to 64 | 4937 |
| Male Civilian Non-Veteran 18 to 64 | 3576 |
| Male Civilian Veteran 18 to 64 | 1361 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 871 |
| Male Civilian 65 and Over | 871 |
| Male Civilian Non-Veteran 65 and Over | 255 |
| Male Civilian Veteran 65 and Over | 616 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6259 |
| Female 18 - 64 | 5105 |
| Female 65 and Over | 1154 |
| Female Civilians 18 - 64 | 5105 |
| Female Civilian Non-Veteran 18 - 64 | 5036 |
| Female Civilian Veteran 18 - 64 | 69 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1154 |
| Female Civilian Non-Veteran 65 and Over | 1154 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|