|
44012 Avon Lake ZIP Code Guide
|
44012 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Avon Lake, Oh 44012
Population Age & Sex Range for Avon Lake, Oh 44012
| Total Population: | 18301 |
| Male Population: | 8935 |
| Male < 1: | 148 |
| Male 1: | 120 |
| Male 2: | 103 |
| Male 3: | 154 |
| Male 4: | 160 |
| Male 5: | 152 |
| Male 6: | 135 |
| Male 7: | 120 |
| Male 8: | 176 |
| Male 9: | 174 |
| Male 10: | 190 |
| Male 11: | 124 |
| Male 12: | 142 |
| Male 13: | 209 |
| Male 14: | 197 |
| Male 15: | 202 |
| Male 16: | 154 |
| Male 17: | 118 |
| Male 18: | 104 |
| Male 19: | 56 |
| Male 20: | 51 |
| Male 21: | 59 |
| Male 22-24: | 144 |
| Male 25-29: | 368 |
| Male 30-34: | 546 |
| Male 35-39: | 748 |
| Male 40-44: | 978 |
| Male 45-49: | 822 |
| Male 50-54: | 621 |
| Male 55-59: | 515 |
| Male 60-61: | 142 |
| Male 62-64: | 148 |
| Male 65-66: | 87 |
| Male 67-69: | 169 |
| Male 70-74: | 277 |
| Male 75-79: | 179 |
| Male 80-84: | 114 |
| Male 85 & Over: | 29 |
|
| Female Population: | 9366 |
| Female < 1: | 125 |
| Female 1: | 127 |
| Female 2: | 162 |
| Female 3: | 124 |
| Female 4: | 77 |
| Female 5: | 155 |
| Female 6: | 134 |
| Female 7: | 162 |
| Female 8: | 164 |
| Female 9: | 158 |
| Female 10: | 159 |
| Female 11: | 112 |
| Female 12: | 143 |
| Female 13: | 121 |
| Female 14: | 166 |
| Female 15: | 86 |
| Female 16: | 165 |
| Female 17: | 154 |
| Female 18: | 92 |
| Female 19: | 61 |
| Female 20: | 45 |
| Female 21: | 94 |
| Female 22-24: | 151 |
| Female 25-29: | 371 |
| Female 30-34: | 632 |
| Female 35-39: | 948 |
| Female 40-44: | 885 |
| Female 45-49: | 839 |
| Female 50-54: | 619 |
| Female 55-59: | 391 |
| Female 60-61: | 272 |
| Female 62-64: | 187 |
| Female 65-66: | 136 |
| Female 67-69: | 194 |
| Female 70-74: | 337 |
| Female 75-79: | 300 |
| Female 80-84: | 184 |
| Female 85 & Over: | 134 |
|
|
|
|
Ethnic Makeup of Avon Lake, Oh 44012
| Total Population: | 18301 |
| White: | 17845 |
| Black: | 80 |
| Asian: | 227 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 130 |
| Other: | 12 |
|
|
Housing Statistics for Avon Lake, Oh 44012
| Total: | 18281 |
| Own: | 16366 |
| Rent: | 1915 |
|
|
Education Level for Residents of Avon Lake, Oh 44012
| Total Population: | 12172 |
| Male: | 5743 |
| No School: | 1 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 9 |
| 9th: | 21 |
| 10th: | 77 |
| 11th: | 91 |
| 12th, No Diploma: | 66 |
| High School Graduate: | 1210 |
| Professional School Degree: | 386 |
| Less Than 1 Year College: | 421 |
| 1 or More Years College, No Degree: | 839 |
| Associates: | 286 |
| Bachelors: | 1667 |
| Doctorate: | 77 |
| Masters: | 582 |
|
| Female: | 6429 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 43 |
| 9th: | 25 |
| 10th: | 108 |
| 11th: | 53 |
| 12th, No Diploma: | 108 |
| High School Graduate: | 1647 |
| Professional School Degree: | 179 |
| Less Than 1 Year College: | 491 |
| 1 or More Years College, No Degree: | 931 |
| Associates: | 525 |
| Bachelors: | 1597 |
| Doctorate: | 48 |
| Masters: | 657 |
|
|
|
Economic Statistics for Avon Lake, Oh 44012
| Employed Civilian Males: | 4969 |
| Unemployed Civilian Males: | 164 |
| Male Over 16 In Labor Force: | 5143 |
| Male Over 16 Not In Labor Force: | 1286 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 4253 |
| Unemployed Civilian Females: | 121 |
| Female Over 16 In Labor Force: | 4374 |
| Female Over 16 Not In Labor Force: | 2817 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9106 |
| Work At Home: | 301 |
| Over 16, Doesn't Work At Home: | 8805 |
| Family Income Below Poverty: | 50 |
| Household Income Below Poverty: | 220 |
| Married Couple Below Poverty: | 21 |
| Median Family Income: | $76189 |
| Median Household Income: | $65625 |
| Per Capita Income: | $32193 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 275 |
| 5 to 9 Minutes: | 1026 |
| 10 to 14 Minutes: | 888 |
| 15 to 19 Minutes: | 975 |
| 20 to 24 Minutes: | 1195 |
| 25 to 29 Minutes: | 917 |
| 30 to 35 Minutes: | 1548 |
| 36 to 39 Minutes: | 476 |
| 40 to 44 Minutes: | 489 |
| 45 to 59 Minutes: | 691 |
| 60 to 89 Minutes: | 191 |
| 90 Minutes or More: | 134 |
|
|
Veterans Status for Residents of Avon Lake, Oh 44012
| Total Males: | 6157 |
| Male 18 to 64 | 5302 |
| Male Civilian 18 to 64 | 5292 |
| Male Civilian Non-Veteran 18 to 64 | 4214 |
| Male Civilian Veteran 18 to 64 | 1078 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 855 |
| Male Civilian 65 and Over | 855 |
| Male Civilian Non-Veteran 65 and Over | 235 |
| Male Civilian Veteran 65 and Over | 620 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6872 |
| Female 18 - 64 | 5587 |
| Female 65 and Over | 1285 |
| Female Civilians 18 - 64 | 5587 |
| Female Civilian Non-Veteran 18 - 64 | 5554 |
| Female Civilian Veteran 18 - 64 | 33 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1285 |
| Female Civilian Non-Veteran 65 and Over | 1232 |
| Female Civilian Veteran 65 and Over | 53 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|