|
Le Chaperon Rouge-Avon Lake in Lorain, Ohio
Le Chaperon Rouge-Avon Lake Detail
(440) 934-0296
1504 Travelers Point
Avon, OH 44011
Levels: K
District: Private
Le Chaperon Rouge-Avon Lake Census Data
| Census Info | Value | Year |
| Native American or Native Alaskan: | 0% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Black, non-Hispanic: | 7.14% | (2008) |
| Hispanic: | 7.14% | (2008) |
| White, non-Hispanic: | 85.71% | (2008) |
| Student Teacher Ratio: | 14% | (2008) |
Le Chaperon Rouge-Avon Lake Ratings Summary
Le Chaperon Rouge-Avon Lake Reviews
Get a social account for your school with TODHD.com
|
|
|
|